The instruments in the Standard Orchestra version of Virtual Playing Orchestra work the same as many VST instruments, especially free ones. The volume of any note depends on how hard, or how fast, a key on your MIDI controller is pressed. Once you play a note, the volume of that note doesn’t change while you are holding that note. What was version 2.x of Virtual Playing Library is now labelled “Standard Orchestra” in version 3.x of Virtual Playing Orchestra with a few extra instruments added in version 3.1.
Instruments other than Woodwinds, Strings and Brass, are identical in both the Standard Orchestra and the Performance Orchestra.
Standard Orchestra Notes
- Key switches are assigned to the following notes, with "n" representing where the key switches start
Cn = Sustain (default)
C#n = Tremolo (only for string section)
Dn = Normal / General Purpose (mod wheel changes length of note attack)
D#n = Accent (an accented sustain)
En = Staccato
Fn = Pizzicato (only for strings, of course)
- NOTE: For the numbering of notes on the keyboard, C4 is defined as middle C.
- There seems to be some confusion about use of the mod wheel. The mod wheel will only have an effect on the attack of the samples (how long it takes for the sound to reach it's volume after a key is pressed) on patches labelled "normal-mod-wheel"
Standard Orchestra Instruments
Woodwinds
Articulations : Sustain, Normal-mod-wheel, Accent, Staccato
Instruments | Range | Notes |
---|---|---|
Piccolo (Solo) | D5-C8 | Key switches start at C2
|
Flute (Solo, Section) | C4-D7 | Key switches start at C2
|
Alto Flute (Solo) | G3-G6 | Key switches start at C2 |
Oboe (Solo, Section) | Bb3-A6 | Key switches start at C2 |
English Horn (Solo) | E3-Bb5 | Key switches start at C2 |
Clarinet (Solo, Section) | D3-Bb6 | Key switches start at C2 |
Bass Clarinet (Solo) | Bb1-A5 | Key switches start at C6
|
Bassoon (Solo, Section) | Bb1-Eb5 | Key switches start at C6
|
Contrabassoon (Solo) | Bb0-Bb3 | Key switches start at C6
|
All Woodwinds (Solo, Section) | Bb1-C8 | All Woodwinds cross faded, spread across the keyboard. 2 versions:
|
Strings
Articulations: Sustain, Tremolo, Normal-mod-wheel, Accent, Staccato, Pizzicato
Instruments | Range | Notes |
---|---|---|
1st Violins (Solo, Section) | G3-A7 | Key switches start at C2
|
2nd Violins (Solo, Section) | G3-A7 | Key switches start at C2
|
Viola (Solo, Section) | C3-A6 | Key switches start at C2 |
Cello (Solo, Section) | C2-A5 | Key switches start at C6 |
String Bass (Solo, Section) | C1-G4 | Key switches start at C6
|
All Strings (Solo, Section) | C1-A7 | All Strings cross faded, spread across the keyboard. 2 versions:
|
NOTES: |
Brass
Articulations : Sustain, Normal-mod-wheel, Accent, Staccato
Instruments | Range | Notes |
---|---|---|
Trumpet (Solo, Section) | F#3-C6 | Key switches start at C2. |
French Horn (Solo, Section) | B1-F5 | Key switches start at C6 |
Trombone (Solo, Section) | E2-F5 | Key switches start at C6 |
Bass Trombone (Solo) | Bb0-F5 | Key switches start at C6
|
Tuba (Solo) | D1-D4 | Key switches start at C6 |
All Brass (Solo, Section) | D1-C6 | All Brass cross faded, spread across the keyboard. 2 versions:
|
NOTES: |
Vocals
Articulations : Sustain, Normal-mod-wheel
Instruments | Range | Notes |
---|---|---|
Choir Male | G2-F#4 | |
Choir Female | G4-C6 | |
Choir Mixed | G2-C6 | Choir Male & Choir Female |
Other Instrument Notes
- Key switches are assigned to the following notes
For Harp, C0 = Sustain (default), D0 = Dampened - OR - B7 = Sustain, C8 = Dampened
For Timpani, C5 = Hit (default), D5 = roll
For Vibraphone, C2 = Auto Dampened (default), D2 = Open, E2 = Silence all notes
Other Instruments
Strings
Instruments | Range | Articulations | Notes | |
---|---|---|---|---|
Harp | Solo | B0 - G#7 | Sustain, Dampened | Key switches start at C0 or B7. May need to transpose up or down to reach Key switches |
Keys
Instruments | Range | Articulations | Notes |
---|---|---|---|
Celesta | C4 - C8 |
Percussion
Instruments | Range | Articulations | Notes |
---|---|---|---|
Glockenspiel | F5 - C8 | ||
Timpani | C2 - C4 | Hit, Roll | Key switches start at C6 |
Tubular Bells | C4 - G5 | A3 silences all notes | |
Snare Drum | Hit, Roll | ||
Xylophone | C4 - C8 | ||
Vibraphone | F3 - F7 | Key switches start at C2, E2 silences all notes |
Key Mapping for Percussion
Bass drum, Snare, Cymbals
Note # | Note Name | Instrument |
---|---|---|
36 | C2 | Bass Drum 1 |
38 | D2 | Bass Drum 2 |
48 | C3 | Snare Drum 1 Hit - Left Hand |
49 | C#3 | Snare Drum 1 Hit - Round Robin |
50 | D3 | Snare Drum 1 Hit - Right Hand |
52 | E3 | Snare Drum 1 Roll |
53 | F3 | Snare Drum 2 Hit - Left Hand |
54 | F#3 | Snare Drum 2 Hit - Round Robin |
55 | G3 | Snare Drum 2 Hit - Right Hand |
56 | G#3 | Snare Drum 2 Tap (stick, on rim of drum) |
57 | A3 | Snare Drum 2 Roll |
60 | C4 | Cymbals 1 Roll A |
61 | C#4 | Cymbals 1 Crash Lo |
62 | D4 | Cymbals 1 Roll B |
63 | D#4 | Cymbals 1 Crash Hi |
65 | F4 | Cymbals 2 Short Roll |
66 | F#4 | Cymbals 2 Crash Lo |
67 | G4 | Cymbals 2 Medium Roll |
69 | A4 | Cymbals 2 Long Roll |
70 | A#4 | Cymbals 2 Crash Hi |
Cymbals
Note # | Note Name | Instrument |
---|---|---|
60 | C4 | Cymbals 1 Roll A |
61 | C#4 | Cymbals 1 Crash Lo |
62 | D4 | Cymbals 1 Roll B |
63 | D#4 | Cymbals 1 Crash Hi |
65 | F4 | Cymbals 2 Short Roll |
66 | F#4 | Cymbals 2 Crash Lo |
67 | G4 | Cymbals 2 Medium Roll |
69 | A4 | Cymbals 2 Long Roll |
70 | A#4 | Cymbals 2 Crash Hi |
Miscellaneous Percussion
Note # | Note Name | Instrument |
---|---|---|
43 | G2 | Triangle roll Hi |
44 | G#2 | Muted Triangle Hi |
45 | A2 | Open Triangle Hi |
46 | A#2 | Gong Hit |
47 | B2 | TamTam A |
48 | C3 | TamTam B |
49 | C#3 | TamTam C |
50 | D3 | |
51 | D#3 | Finger Cymbals - Hi |
52 | E3 | Finger Cymbals - Lo |
53 | F3 | Tambourine Shake |
54 | F#3 | Tambourine Hit |
55 | G3 | Tambourine Roll |
56 | G#3 | Cowbell |
57 | A3 | |
58 | A#3 | Vibra slap |
59 | B3 | |
60 | C4 | Quinto Hit (or high conga) |
61 | C#4 | Quinto Tap |
62 | D4 | Conga Hit (or mid conga) |
63 | D#4 | Conga Tap |
64 | E4 | Tumba Hit (or low conga) |
65 | F4 | Tumba Tap1 |
66 | F#4 | |
67 | G4 | |
68 | G#4 | |
69 | A4 | Cabasa |
70 | A#4 | Shaker |
71 | B4 | Ratchet Crank |
72 | C5 | Ratchet Fast |
73 | C#5 | Ratchet Slow |
74 | D5 | Castanets |
75 | D#5 | Claves |
76 | E5 | Wood-block-hi |
77 | F5 | Wood-block-lo |
78 | F#5 | |
79 | G5 | Triangle roll Lo |
80 | G#5 | Muted Triangle Lo |
81 | A5 | Open triangle Lo |
82 | A#5 | Sleighbells |
83 | C6 | Bell Tree 1 Stroke 1 |
84 | C#6 | Bell Tree 1 Stroke 2 |
86 | D6 | Bell Tree 1 Stroke 3 |
87 | D#6 | Bell Tree 1 Stroke 4 |
88 | E6 | Bell Tree 2 |
89 | F6 | Bar Chimes A |
90 | F#6 | Bar Chimes B |
91 | G6 | Bar Chimes C |
Where is marimba?
It’s not currently part of the library. If I decide to update the .wav files in the future, I’ll consider including Marimba.
Why are there no kettle drums?
There are kettledrums but kettledrums are also known as timpani which is what I called them (in the percussion section of the documentation).
Thanks! I love Virtual Playing Orchestra
You’re welcome! Thanks for stopping by and leaving a comment!
Can write music notation – just learning about sampling for playback orchestration.
We live in a fortunate time where the tools exist that enable us to compose for an orchestra and hear that composition, without needing to have an orchestra.
Sure is amazing!
You´re dead right!
Imagine how skifull classical composers were. They had to write their composition from imagination to paper and find the money to put an orchestra together to play the score, hopefully with not much to amend….
No me, clearly…
PS. Thanks for the initiative :-)!
Also imagine how difficult it was to study orchestration without any recordings. Just orchestral scores and theory and the occasional concert. Not much room for trial and error to learn what sounds good.