The Performance Orchestra version of Virtual Playing Orchestra reduces the tedium of MIDI editing for articulation selection and volume automation. The MOD wheel controls the volume of each instrument. How quickly you press a key on your MIDI controller, determines the articulation, and or how fast a note will sound. Press a key softly, the note volume gradually increases. Play a key quickly, let go quickly, staccato is the result. Press a key quickly and hold the key, you can achieve an accented held note. Even while holding a note, the MOD wheel can adjust the volume of that note. Key velocity still plays a small role in the volume of a note resulting in added realism (especially useful when playing staccato notes).
With this version of Virtual Playing Library, you can capture a realistic performance as you record. Naturally transition from fast, short staccato to slow flowing notes with a crescendo and decrescendo as you play.
This Performance Orchestra is new for Virtual Playing Orchestra version 3.x but uses the same wave files as the Standard Orchestra because the new performance style of playing is provided by the new Performance Orchestra sfz scripts.
Instruments other than Woodwinds, Strings and Brass, are identical in both the Standard Orchestra and the Performance Orchestra.
Performance Orchestra Notes
- Key switches are assigned to the following notes, with "n" representing where the key switches start
Cn = Performance (default)
C#n = Tremolo (only for string section)
En = Staccato
Fn = Pizzicato (only for strings, of course)
- NOTE: For the numbering of notes on the keyboard, C4 is defined as middle C.
- The mod wheel (cc01) controls the volume and when available, will crossfade between low and high velocity samples.
- Key velocity determines the rate of the attack of the notes as well as the articulation. Press gently and sustain notes will play with an attack related to the speed of the key press. The more quickly a note is played, the shorter the attack. Play a note quickly but hold it for a sudden sustain note. Quickly play and release a note for staccato.
- Although staccato can be played by playing short fast notes, it is also available via a key switch, and in that case playing short fast notes is not necessary. You'll hear staccato notes regardless of how the notes are played.
Performance Orchestra Instruments
Woodwinds
Articulations : Performance (Sustain, Accent, Staccato - by key velocity), Staccato
Instruments | Range | Notes |
---|---|---|
Piccolo (Solo) | D5-C8 | Key switches start at C2
|
Flute (Solo, Section) | C4-D7 | Key switches start at C2
|
Alto Flute (Solo) | G3-G6 | Key switches start at C2 |
Oboe (Solo, Section) | Bb3-A6 | Key switches start at C2 |
English Horn (Solo) | E3-Bb5 | Key switches start at C2 |
Clarinet (Solo, Section) | D3-Bb6 | Key switches start at C2 |
Bass Clarinet (Solo) | Bb1-A5 | Key switches start at C6
|
Bassoon (Solo, Section) | Bb1-Eb5 | Key switches start at C6
|
Contrabassoon (Solo) | Bb0-Bb3 | Key switches start at C6
|
All Woodwinds (Solo, Section) | Bb1-C8 | All Woodwinds cross faded, spread across the keyboard. 2 versions:
|
Strings
Articulations : Performance (Sustain, Accent, Staccato - by key velocity) Staccato, Tremolo, Pizzicato
Instruments | Range | Notes |
---|---|---|
1st Violins (Solo, Section) | G3-A7 | Key switches start at C2
|
2nd Violins (Solo, Section) | G3-A7 | Key switches start at C2
|
Viola (Solo, Section) | C3-A6 | Key switches start at C2 |
Cello (Solo, Section) | C2-A5 | Key switches start at C6 |
String Bass (Solo, Section) | C1-G4 | Key switches start at C6
|
All Strings (Solo, Section) | C1-A7 | All Strings cross faded, spread across the keyboard. 2 versions:
|
NOTES: |
Brass
Articulations : Performance (Sustain, Accent, Staccato - by key velocity), Staccato
Instruments | Range | Notes |
---|---|---|
Trumpet (Solo, Section) | F#3-C6 | Key Switches start at C2 |
French Horn (Solo, Section) | B1-F5 | Key Switches start at C6 |
Trombone (Solo, Section) | E2-F5 | Key Switches start at C6 |
Bass Trombone (Solo) | Bb0-F5 | Key Switches start at C6.
|
Tuba (Solo) | D1-D4 | Key Switches start at C6.
|
All Brass (Solo, Section) | D1-C6 | All Brass cross faded, spread across the keyboard. 2 versions:
|
NOTES: |
Vocals
Articulations : Sustain, Normal-mod-wheel
Instruments | Range | Notes |
---|---|---|
Choir Male | G2-F#4 | |
Choir Female | G4-C6 | |
Choir Mixed | G2-C6 | Choir Male & Choir Female |
Other Instrument Notes
- Key switches are assigned to the following notes
For Harp, C0 = Sustain (default), D0 = Dampened - OR - B7 = Sustain, C8 = Dampened
For Timpani, C5 = Hit (default), D5 = roll
For Vibraphone, C2 = Auto Dampened (default), D2 = Open, E2 = Silence all notes
Other Instruments
Strings
Instruments | Range | Articulations | Notes | |
---|---|---|---|---|
Harp | Solo | B0 - G#7 | Sustain, Dampened | Key switches start at C0 or B7. May need to transpose up or down to reach Key switches |
Keys
Instruments | Range | Articulations | Notes |
---|---|---|---|
Celesta | C4 - C8 |
Percussion
Instruments | Range | Articulations | Notes |
---|---|---|---|
Glockenspiel | F5 - C8 | ||
Timpani | C2 - C4 | Hit, Roll | Key switches start at C6 |
Tubular Bells | C4 - G5 | A3 silences all notes | |
Snare Drum | Hit, Roll | ||
Xylophone | C4 - C8 | ||
Vibraphone | F3 - F7 | Key switches start at C2, E2 silences all notes |
Key Mapping for Percussion
Bass drum, Snare, Cymbals
Note # | Note Name | Instrument |
---|---|---|
36 | C2 | Bass Drum 1 |
38 | D2 | Bass Drum 2 |
48 | C3 | Snare Drum 1 Hit - Left Hand |
49 | C#3 | Snare Drum 1 Hit - Round Robin |
50 | D3 | Snare Drum 1 Hit - Right Hand |
52 | E3 | Snare Drum 1 Roll |
53 | F3 | Snare Drum 2 Hit - Left Hand |
54 | F#3 | Snare Drum 2 Hit - Round Robin |
55 | G3 | Snare Drum 2 Hit - Right Hand |
56 | G#3 | Snare Drum 2 Tap (stick, on rim of drum) |
57 | A3 | Snare Drum 2 Roll |
60 | C4 | Cymbals 1 Roll A |
61 | C#4 | Cymbals 1 Crash Lo |
62 | D4 | Cymbals 1 Roll B |
63 | D#4 | Cymbals 1 Crash Hi |
65 | F4 | Cymbals 2 Short Roll |
66 | F#4 | Cymbals 2 Crash Lo |
67 | G4 | Cymbals 2 Medium Roll |
69 | A4 | Cymbals 2 Long Roll |
70 | A#4 | Cymbals 2 Crash Hi |
Cymbals
Note # | Note Name | Instrument |
---|---|---|
60 | C4 | Cymbals 1 Roll A |
61 | C#4 | Cymbals 1 Crash Lo |
62 | D4 | Cymbals 1 Roll B |
63 | D#4 | Cymbals 1 Crash Hi |
65 | F4 | Cymbals 2 Short Roll |
66 | F#4 | Cymbals 2 Crash Lo |
67 | G4 | Cymbals 2 Medium Roll |
69 | A4 | Cymbals 2 Long Roll |
70 | A#4 | Cymbals 2 Crash Hi |
Miscellaneous Percussion
Note # | Note Name | Instrument |
---|---|---|
43 | G2 | Triangle roll Hi |
44 | G#2 | Muted Triangle Hi |
45 | A2 | Open Triangle Hi |
46 | A#2 | Gong Hit |
47 | B2 | TamTam A |
48 | C3 | TamTam B |
49 | C#3 | TamTam C |
50 | D3 | |
51 | D#3 | Finger Cymbals - Hi |
52 | E3 | Finger Cymbals - Lo |
53 | F3 | Tambourine Shake |
54 | F#3 | Tambourine Hit |
55 | G3 | Tambourine Roll |
56 | G#3 | Cowbell |
57 | A3 | |
58 | A#3 | Vibra slap |
59 | B3 | |
60 | C4 | Quinto Hit (or high conga) |
61 | C#4 | Quinto Tap |
62 | D4 | Conga Hit (or mid conga) |
63 | D#4 | Conga Tap |
64 | E4 | Tumba Hit (or low conga) |
65 | F4 | Tumba Tap1 |
66 | F#4 | |
67 | G4 | |
68 | G#4 | |
69 | A4 | Cabasa |
70 | A#4 | Shaker |
71 | B4 | Ratchet Crank |
72 | C5 | Ratchet Fast |
73 | C#5 | Ratchet Slow |
74 | D5 | Castanets |
75 | D#5 | Claves |
76 | E5 | Wood-block-hi |
77 | F5 | Wood-block-lo |
78 | F#5 | |
79 | G5 | Triangle roll Lo |
80 | G#5 | Muted Triangle Lo |
81 | A5 | Open triangle Lo |
82 | A#5 | Sleighbells |
83 | C6 | Bell Tree 1 Stroke 1 |
84 | C#6 | Bell Tree 1 Stroke 2 |
86 | D6 | Bell Tree 1 Stroke 3 |
87 | D#6 | Bell Tree 1 Stroke 4 |
88 | E6 | Bell Tree 2 |
89 | F6 | Bar Chimes A |
90 | F#6 | Bar Chimes B |
91 | G6 | Bar Chimes C |
Good afternoon! Can you please tell me if you can fix the fact that the sounds of the instruments do not play very long notes to the end? Thank you in advance for your reply!
You’ll have to tell me more about what you are using to play back the sounds because the instruments do play very long notes when used with Sforzando on a Windows machine for me which is the only way I have of testing them though others have tested other systems and reported success. I have read of some issues with Musescore if that’s what you’re using.
Didnt down lo!d l]pl
What are you trying to download? There is nothing on this page to download. There is only documentation here.